The average score of the practices or note review (depending on which option you have chosen) rated 10 points:
GROUP 1
| DNI | MEDIA NOTE: Practice or Review |
| 72888163J | |
| 12340788T | 7.9 |
| 351402430 | 7 |
| 06277446X 7,7 | |
| 70977049S | |
| 70250715K | 7,6 |
| 71456601V | 7,9 |
| 34999475F | |
| 44916285E | |
| 45109810W | 7,7 |
| 71028748X | 6,3 |
| 71108040K | 6 |
| 53594326W | 6,5 |
| 53622484P | 6,5 |
| 70076610A | 6,7 |
| 53549092D | 6,7 |
| 77329230X | 1,7 |
| 71154305X | 6 |
| 72891600T | 6,5 |
| 03930324S | 7,3 |
| 51462091M | 4 |
| 72749645R | 6,8 |
| 71945152W | 7,3 |
| 71136619B | 6,5 |
| 30990047P | 6,5 |
| 44914706F | 9,3 |
| 30995217A | 1,7 |
| 70249004N | 6,7 |
| 12423594Y | 7,4 |
| 70888320C | 7,2 |
| 70251665M | 8,3 |
| 76039149E | 6,8 |
| 31000735R | 0,7 |
| 72071146W | |
| 71285199B | 5,8 |
| 72149206T | 7,5 |
| 76048614B | |
| 12417652K | |
| 71032126F | 7,7 |
| 50201339K | |
| 44171030J | 7,4 |
| 12781560T | 6,2 |
| 12423577N | 6,8 |
| 70825030A | 7 |
| 12408445Z | 6,7 |
| 44655397T | 6,8 |
| 71527203D | 7,7 |
| 18450162E | |
| 03914635N | 7,7 |
| 04227009T | 6 |
| 14303961P | 7 |
| 12778639T | 7,3 |
| 71930448H | 6,5 |
| 70938209E | 7,1 |
| 43159172V | |
| 70250761K | 4,5 |
| 70251558J | 4 |
| 71143067L | 5,7 |
| 12762735N | 6,9 |
| 71953006J | 6,3 |
| 48935460Q | 6,7 |
| 76043688F | 4,5 |
| 34884054T | 0 |
| 12405816F | |
| 76137648N | 6,8 |
| 49064527F | 1,8 |
| 71146262V | |
| 16621518Q | 6,8 |
| 45779019A | 6,4 |
| 12424106N | 7,7 |
| 03137389M | 7,3 |
| 70937926S | 2,5 |
| 71677294W | 6,5 |
| 70256840M | 7,5 |
| 71150231F | 6,2 |
| 51997293C | 7,3 |
| 75898609N | 6,8 |
| 16614538M | 6,3 |
| 72798782X | 6,7 |
| 44493828Y | ... |
| 34880550S | |
| 72146624V | |
| 70355628P | 6,8 |
| 70060949M | |
| 05702106S | 6,7 |
| 53618475R | 7,5 |
| 05708079P | 7 |
| 71891980Y | 6,6 |
| 44406070Q | 7 |
| 72146078T | 7,2 |
| 03474427R | 7 |
| 71899072Z 6.5 | |
| 05709275P | 7.4 |
| 74738787B | 7.6 |
| 70075187Y | |
| X7157852E | |
0 comments:
Post a Comment